Skip to main content
NYSEDHR
Price & Volume
Recent Price | $242.28 |
---|
52 Week High | $248.86 |
---|
52 Week Low | $147.00 |
---|
Average Volume (30 days) | 2.79M |
---|
Beta | 0.66 |
---|
Share Related Items
Market Cap | $169.21B |
---|
Shares Outstanding | 713.07M |
---|
Float | 633.10M |
---|
Dividend Information
Yield % | 0.35% |
---|
Annual Dividend | $0.84 |
---|
Payout Ratio | 14.5% |
---|
Financial Strength
Quick Ratio (MRQ) | 1.4 |
---|
Current Ratio (MRQ) | 1.9 |
---|
LT Debt/Capital (MRQ) | 36% |
---|
Total Debt/Equity (MRQ) | 61% |
---|
Valuation Ratios
Price/Earnings (TTM) | 49.80 |
---|
Price/Sales (TTM) | 9.43 |
---|
Price/Book (MRQ) | 4.74 |
---|
Price/Cash Flow (TTM) | 28.10 |
---|
Per Share Data
Earnings (TTM) | $4.88 |
---|
Sales (TTM) | $25.16 |
---|
Book Value (MRQ) | $51.18 |
---|
Cash Flow (TTM) | $8.64 |
---|
Cash (MRQ) | $8.48 |
---|
Management Effectiveness
Return on Equity (TTM) | 10.8% |
---|
Return on Assets (TTM) | 5.1% |
---|
Return on Investment (TTM) | 7.1% |
---|
Profitability
Gross Margin (TTM) | 56.0% |
---|
EBIT Margin (TTM) | 21.4% |
---|
Profit Margin (TTM) | 17.0% |
---|