Skip to main content
NYSEDHR
Price & Volume
Recent Price | $238.15 |
---|
52 Week High | $248.33 |
---|
52 Week Low | $119.60 |
---|
Average Volume (30 days) | 2.40M |
---|
Beta | 0.72 |
---|
Share Related Items
Market Cap | $169.18B |
---|
Shares Outstanding | 710.38M |
---|
Float | 630.83M |
---|
Dividend Information
Yield % | 0.30% |
---|
Annual Dividend | $0.72 |
---|
Payout Ratio | 16.5% |
---|
Financial Strength
Quick Ratio (MRQ) | 1.5 |
---|
Current Ratio (MRQ) | 2.1 |
---|
LT Debt/Capital (MRQ) | 36% |
---|
Total Debt/Equity (MRQ) | 63% |
---|
Valuation Ratios
Price/Earnings (TTM) | 48.20 |
---|
Price/Sales (TTM) | 10.90 |
---|
Price/Book (MRQ) | 4.87 |
---|
Price/Cash Flow (TTM) | 33.60 |
---|
Per Share Data
Earnings (TTM) | $4.94 |
---|
Sales (TTM) | $21.85 |
---|
Book Value (MRQ) | $48.84 |
---|
Cash Flow (TTM) | $7.09 |
---|
Cash (MRQ) | $8.00 |
---|
Management Effectiveness
Return on Equity (TTM) | 11.1% |
---|
Return on Assets (TTM) | 5.4% |
---|
Return on Investment (TTM) | 7.1% |
---|
Profitability
Gross Margin (TTM) | 55.0% |
---|
EBIT Margin (TTM) | 20.5% |
---|
Profit Margin (TTM) | 15.5% |
---|