Skip to main content
NYSEDHR
Price & Volume
Recent Price | $256.83 |
---|
52 Week High | $333.96 |
---|
52 Week Low | $233.71 |
---|
Average Volume (30 days) | 2.61M |
---|
Beta | 0.84 |
---|
Share Related Items
Market Cap | $186.74B |
---|
Shares Outstanding | 727.08M |
---|
Float | 648.34M |
---|
Dividend Information
Yield % | 0.39% |
---|
Annual Dividend | $1.00 |
---|
Payout Ratio | 9.6% |
---|
Financial Strength
Quick Ratio (MRQ) | 1.1 |
---|
Current Ratio (MRQ) | 1.7 |
---|
LT Debt/Capital (MRQ) | 32% |
---|
Total Debt/Equity (MRQ) | 51% |
---|
Valuation Ratios
Price/Earnings (TTM) | 29.70 |
---|
Price/Sales (TTM) | 6.17 |
---|
Price/Book (MRQ) | 4.33 |
---|
Price/Cash Flow (TTM) | 22.40 |
---|
Per Share Data
Earnings (TTM) | $8.64 |
---|
Sales (TTM) | $41.65 |
---|
Book Value (MRQ) | $59.26 |
---|
Cash Flow (TTM) | $11.47 |
---|
Cash (MRQ) | $5.19 |
---|
Management Effectiveness
Return on Equity (TTM) | 16.1% |
---|
Return on Assets (TTM) | 8.1% |
---|
Return on Investment (TTM) | 10.6% |
---|
Profitability
Gross Margin (TTM) | 60.8% |
---|
EBIT Margin (TTM) | 25.9% |
---|
Profit Margin (TTM) | 21.3% |
---|