Skip to main content
NYSEDHR
Price & Volume
Recent Price | $291.14 |
---|
52 Week High | $333.96 |
---|
52 Week Low | $233.71 |
---|
Average Volume (30 days) | 2.08M |
---|
Beta | 0.86 |
---|
Share Related Items
Market Cap | $207.50B |
---|
Shares Outstanding | 727.45M |
---|
Float | 648.71M |
---|
Dividend Information
Yield % | 0.35% |
---|
Annual Dividend | $1.00 |
---|
Payout Ratio | 9.6% |
---|
Financial Strength
Quick Ratio (MRQ) | 1.1 |
---|
Current Ratio (MRQ) | 1.8 |
---|
LT Debt/Capital (MRQ) | 30% |
---|
Total Debt/Equity (MRQ) | 45% |
---|
Valuation Ratios
Price/Earnings (TTM) | 33.60 |
---|
Price/Sales (TTM) | 6.73 |
---|
Price/Book (MRQ) | 4.62 |
---|
Price/Cash Flow (TTM) | 25.20 |
---|
Per Share Data
Earnings (TTM) | $8.49 |
---|
Sales (TTM) | $42.36 |
---|
Book Value (MRQ) | $61.76 |
---|
Cash Flow (TTM) | $11.30 |
---|
Cash (MRQ) | $5.48 |
---|
Management Effectiveness
Return on Equity (TTM) | 15.6% |
---|
Return on Assets (TTM) | 8.2% |
---|
Return on Investment (TTM) | 10.2% |
---|
Profitability
Gross Margin (TTM) | 60.8% |
---|
EBIT Margin (TTM) | 25.5% |
---|
Profit Margin (TTM) | 20.7% |
---|