Skip to main content
NYSEDHR
Price & Volume
Recent Price | $246.85 |
---|
52 Week High | $303.82 |
---|
52 Week Low | $233.71 |
---|
Average Volume (30 days) | 2.39M |
---|
Beta | 0.80 |
---|
Share Related Items
Market Cap | $179.85B |
---|
Shares Outstanding | 728.58M |
---|
Float | 649.84M |
---|
Dividend Information
Yield % | 0.44% |
---|
Annual Dividend | $1.08 |
---|
Payout Ratio | 10.2% |
---|
Financial Strength
Quick Ratio (MRQ) | 1.3 |
---|
Current Ratio (MRQ) | 1.9 |
---|
LT Debt/Capital (MRQ) | 28% |
---|
Total Debt/Equity (MRQ) | 43% |
---|
Valuation Ratios
Price/Earnings (TTM) | 25.70 |
---|
Price/Sales (TTM) | 5.71 |
---|
Price/Book (MRQ) | 3.73 |
---|
Price/Cash Flow (TTM) | 21.50 |
---|
Per Share Data
Earnings (TTM) | $9.65 |
---|
Sales (TTM) | $43.20 |
---|
Book Value (MRQ) | $56.23 |
---|
Cash Flow (TTM) | $11.24 |
---|
Cash (MRQ) | $8.22 |
---|
Management Effectiveness
Return on Equity (TTM) | 16.2% |
---|
Return on Assets (TTM) | 8.7% |
---|
Return on Investment (TTM) | 10.6% |
---|
Profitability
Gross Margin (TTM) | 60.2% |
---|
EBIT Margin (TTM) | 26.8% |
---|
Profit Margin (TTM) | 22.9% |
---|